Best week: 113.50 in Week 1. Lowest week: 76.25 in Week 6. The scoring range is 37.25 points, with a population standard deviation of 13.93 across these eight games. WR supplies the largest share of starter points (35.4%).
Team dossier / 2026 / Through Week 8
C-Kupps
94.90 and a second straight win. Beating Ralph is technically a victory, although the DMV also hands out numbers.
Points for764.75
Points / week95.59
Points against800.65
All-play34–54
Median record2–6
Avg. vs median-7.04
The season in one paragraph
Weekly scoring vs. the median
Weekly results
| Week | Opponent | Scored | Allowed | Result | Median | vs. median |
|---|---|---|---|---|---|---|
| Week 1 → | Hurricane Ditka | 113.50 | 124.20 | L | 106.85 | +6.65 |
| Week 2 → | Mr. Roboto | 79.80 | 99.30 | L | 98.25 | -18.45 |
| Week 3 → | Dearborn Dirkas | 81.10 | 118.40 | L | 99.15 | -18.05 |
| Week 4 → | Lady Luck's Leprechauns | 100.95 | 116.25 | L | 112.62 | -11.67 |
| Week 5 → | KVWN San Diego | 107.85 | 91.50 | W | 111.67 | -3.83 |
| Week 6 → | Puppet Master | 76.25 | 87.80 | L | 86.85 | -10.60 |
| Week 7 → | The Love Shack | 110.40 | 100.90 | W | 100.47 | +9.93 |
| Week 8 → | Wreck It Ralphs | 94.90 | 62.30 | W | 105.20 | -10.30 |
Where the points come from
QB
135.55
RB
204.80
WR
271.10
TE
63.30
K
39.00
D/ST
51.00
Position points by week
| Week | QB | RB | WR | TE | K | D/ST |
|---|---|---|---|---|---|---|
| W1 | 28.90 | 12.80 | 49.00 | 8.80 | 10.00 | 4.00 |
| W2 | 1.00 | 11.80 | 48.60 | 11.40 | 3.00 | 4.00 |
| W3 | 12.10 | 9.60 | 33.20 | 10.20 | 2.00 | 14.00 |
| W4 | 13.95 | 40.60 | 32.80 | 6.60 | 5.00 | 2.00 |
| W5 | 20.55 | 24.60 | 29.80 | 17.90 | 4.00 | 11.00 |
| W6 | 21.65 | 19.90 | 13.50 | 2.20 | 8.00 | 11.00 |
| W7 | 15.40 | 57.30 | 28.30 | 2.40 | 4.00 | 3.00 |
| W8 | 22.00 | 28.20 | 35.90 | 3.80 | 3.00 | 2.00 |
Next argument / Week 9
C-Kupps vs. Globo Gym
The latest matchup trash talk and scoring context are in the weekly preview. The comment section in your group chat is already warming up.
Read the Week 9 matchup previews →