Best week: 140.30 in Week 5. Lowest week: 76.05 in Week 6. The scoring range is 64.25 points, with a population standard deviation of 17.44 across these eight games. WR supplies the largest share of starter points (32.2%).
Team dossier / 2026 / Through Week 8
Dearborn Dirkas
111.35, a win, and finally 4–4. Seven weeks above the median. The complaint department has approved the paperwork.
Points for896.40
Points / week112.05
Points against903.50
All-play62–26
Median record7–1
Avg. vs median+9.42
The season in one paragraph
Weekly scoring vs. the median
Weekly results
| Week | Opponent | Scored | Allowed | Result | Median | vs. median |
|---|---|---|---|---|---|---|
| Week 1 → | Lady Luck's Leprechauns | 107.00 | 136.85 | L | 106.85 | +0.15 |
| Week 2 → | Hurricane Ditka | 120.80 | 105.60 | W | 98.25 | +22.55 |
| Week 3 → | C-Kupps | 118.40 | 81.10 | W | 99.15 | +19.25 |
| Week 4 → | KVWN San Diego | 121.15 | 123.50 | L | 112.62 | +8.53 |
| Week 5 → | Globo Gym | 140.30 | 160.90 | L | 111.67 | +28.63 |
| Week 6 → | Team M.J. | 76.05 | 99.90 | L | 86.85 | -10.80 |
| Week 7 → | Wreck It Ralphs | 101.35 | 92.20 | W | 100.47 | +0.88 |
| Week 8 → | Santas Naughty Elfs | 111.35 | 103.45 | W | 105.20 | +6.15 |
Where the points come from
QB
231.60
RB
225.10
WR
288.30
TE
48.40
K
51.00
D/ST
52.00
Position points by week
| Week | QB | RB | WR | TE | K | D/ST |
|---|---|---|---|---|---|---|
| W1 | 39.00 | 35.20 | 14.70 | 3.10 | 6.00 | 9.00 |
| W2 | 43.30 | 12.10 | 42.50 | 7.90 | 11.00 | 4.00 |
| W3 | 19.00 | 24.90 | 46.90 | 20.60 | 5.00 | 2.00 |
| W4 | 21.05 | 18.40 | 54.50 | 10.20 | 5.00 | 12.00 |
| W5 | 32.60 | 60.80 | 32.00 | 0.90 | 8.00 | 6.00 |
| W6 | 20.85 | 14.00 | 25.20 | 0.00 | 8.00 | 8.00 |
| W7 | 26.35 | 32.00 | 36.80 | 1.20 | 3.00 | 2.00 |
| W8 | 29.45 | 27.70 | 35.70 | 4.50 | 5.00 | 9.00 |
Next argument / Week 9
Dearborn Dirkas vs. The Love Shack
The latest matchup trash talk and scoring context are in the weekly preview. The comment section in your group chat is already warming up.
Read the Week 9 matchup previews →